Product Details:
|
Measuring Type: | Tension | Measuring Range: | 0-300N |
---|---|---|---|
Power Supply: | 5VDC | Output Sensitivity: | 2.0±0.5mV/V |
Nonlinearity: | ≦0.15%FS | Repeatability: | ≦0.15%FS |
Accuracy: | 0.5%FS | Long-term Stability: | ≦0.2%FS/year |
Operation Temp: | -25℃—85℃ | Zero Temp. Drift: | ≦0.015%FS |
FS Temp. Drift: | ≦0.015%FS | Response Time: | <3ms |
Output impedance: | 350Ω | Insulation Resistance: | >1000MΩ/100VDC |
Electrical Connections: | Aviation Connector/Cable Connection | ||
High Light: | 0-300N Static Torque Transducer,Accuracy 0.5%FS Static Torque Transducer,0-300N Tension Load Cell |
CSPPM Static Torque Force Transducer Load Weight Tension Sensor
Product Theory and Advantages
1 Theory
The product with high-quality steel and high-precision resistance strain gauges, it's processed by high-low temperature aging and thousands of times of pressure fatigue test to produce a mV signal output sensor.
2 Advantages
Features:
Detail description:( Described from several aspects)
A:Material of Housing#45steel/304 stainless steel
B:Axle pin material,40CrNiMo
C:High stability, low temperature of product
D:Electrical connections, Aviation connector/Direct outlet, Ingress protection IP65
Parameter format:Each product provides parameters in the following format, which is similar
Measuring type | Tension |
Measuring range | 0-300N |
Power supply | 5VDC |
Output signal | mV |
Output sensitivity | 2.0±0.5mV/V |
Nonlinearity | ≦0.15%FS |
Repeatability | ≦0.15%FS |
Creep | |
Accuracy | 0.5%FS |
Long-term stability | ≦0.2%FS/year |
Operation temp | -25℃—85℃ |
Zero temp. drift | ≦0.015%FS |
FS temp. drift | ≦0.015%FS |
Response time | <3ms |
Output impedance | 350Ω |
Insulation resistance | >1000MΩ/100VDC |
Overpressure | 150%FS |
Damage pressure | >300%FS |
Vibration resistance | |
Impact resistance | |
Process connection | |
Materials |
Plug:40CRNIMO Housing:#45steel/304 stainless steel |
Humidity | |
Ingress protection | IP65 |
Electrical connections | Aviation connector/Cable connection |
Product Size:Mark the dimensions of each part of the product in mm. As shown below.
Contact Person: Mr. William
Tel: +86-731-82561520
Fax: +86-731-85665625