Product Details:
|
Operating Voltage: | 3V | Operating Humidity: | 95 % MAX |
---|---|---|---|
Operating Current: | <15 MA At DC 3V | Storage Temperature: | -40℃ To 85 ℃ |
Operating Temperature: | -20℃ To 85 ℃ | Monitored Pressure Range: | Passenger: 0 To 92 Psi (0 To 640 KPa) Truck: 0 To 185 Psi (0 To 1280 KPa) |
Monitored Temperature Range: | -20 ℃ To 85 ℃ | Operating Frequency: | 2.4GHz |
Transmission Power: | 4 DBm MAX | Battery Life: | 1 Years (under Normal Operating Condition) |
Battery Capacity: | 130 MAh (CR1632) | Weight: | 9.5 G ± 0.5 G (including Battery) |
High Light: | Battery 130mAh TPMS Tire Pressure Sensors,4dBm TPMS Tire Pressure Sensors,Battery 130mAh Tire Pressure Monitor Sensor |
Aftermarket Tpms Sensors Tyre Pressure Sensor TA82 Tyre Pressure Monitoring System
Description
Bluetooth Low Energy Tire Pressure Monitoring System
Retrofit Kit (hereinafter referred to as BLE TPMS), the driver could get the accurate tire pressure
and temperature at any time through smart phone by using this kit while driving. When the
system detects abnormal status, it will alarm the driver actively, and show the abnormal data and
its tire location on the Multi Wheel Bluetooth TPMS APP (hereinafter referred to as APP).
Specification
Contact Person: Mr. William
Tel: +86-731-82561520
Fax: +86-731-85665625