Product Details:
|
Accuracy (including Nonlinearity, Hysteresis And Repeatability): | 0.5% | Pressure Range: | 0~1MPa.....0~100MPa |
---|---|---|---|
Temperature Output Accuracy: | ±3℃ | Resolution: | 24Bit |
Endurance: | 1.00E+6(0~FS Cycles) | Pressure Overload: | 2×Rated |
Burst Pressure: | 5×Rated | Compensated Temperature: | -10 ~ 60℃ |
Vibration: | 20g,20~5000Hz | Shock (11mS): | 100g |
High Light: | 24Bit Wireless Pressure Sensor,Hydraulic Station Wireless Pressure Sensor,24Bit Wireless Pressure Transducer |
Sensor Manufacturer PPM-T9406 Hydraulic Station Wireless Pressure Transmitter
Contact Person: Mr. William