Product Details:
|
Rated Load: | 0.2t, 0.3t, 0.5t, 1t, 2t, 3t, 5t, 10t, 20t, 30t, 50t, 100t, 200t | Comprehensive Precision: | 0.05%FS |
---|---|---|---|
Sensitivity: | 2 MV/V | Creep: | ±0.05%FS/30min |
Zero Output: | ±1%FS | Temperature Effect On Zero: | ±0.05%FS/10ºC |
Temperature Effect On Output: | ±0.05%FS/10ºC | Operating Temperature Range: | 380±10Ω |
Input Resistance: | 350±3Ω | Insulation Resistance: | >5000MΩ |
Safe Overload: | 150%FS | Bridge Voltage: | 10V DC |
Material: | Alloy Steel | Protection Class: | IP 65 |
Electronic Connection: | Input+: Red Input-:Black Output+: Green Output-:White | ||
High Light: | 2 mV/V Bluetooth Tire Monitoring System,10V DC Bluetooth Tire Monitoring System,2 mV/V TPMS Bluetooth Sensors |
Tire Pressure Monitors Service Tire Monitor Systems Tire Transducer
Description
Specification
Contact Person: Mr. William