Product Details:
|
Accuracy (including Nonlinearity, Hysteresis And Repeatability): | 0.5% | Long Term Stability (1 Year): | + 0.25%Span |
---|---|---|---|
Absolute Source Impedance (250VDC): | 50M Omega | Overload Pressure: | 1.5Double Full Range |
Destructive Pressure: | 5Double Full Range | Compensation Temperature: | -20 ~ 85 C |
Protection Level: | IP65 | Power Supply: | 3.6V High Energy Lithium Battery |
Display: | OLED 0.96 Inch Ultra Low Power Display | Sending Interval: | 1min ~ 9999min Can Be Set |
High Light: | M20 × 1.5 Wireless Pressure Transmitter,3.6V Lithium Battery Wireless Pressure Transmitter,M20 × 1.5 Wireless Pressure Sensor |
PPM-T9101 Intelligent Economical Medium And High Pressure Wireless Pressure Transmitter
Contact Person: Mr. William