|
Product Details:
|
Measuring Type: | Micro Strain, Linear Deformation | Measuring Range: | ±3000με |
---|---|---|---|
Power Supply: | 5VDC | Output Signal: | Mv |
Nonlinearity: | ≦0.015%FS | Repeatability: | ≦0.02%FS |
Accuracy: | Accuracy Error:≤2%FS | Long-term Stability: | ≦0.5%FS/Year |
Operation Temp: | -25℃—85℃ | Zero Temp. Drift: | ≦0.3%FS |
Product Introduction:
Strain sensor for dynamic applications, with process tare Cyclic with analog signal path for fast response time. Ideally suited for force measurements on presses and injection molding machines.
Applications :
Technical Parameters :
Measuring type | Micro strain, linear deformation |
Measuring range | ±3000με |
Power supply | 5VDC |
Output signal | mv |
Nonlinearity | ≦0.015%FS |
Repeatability | ≦0.02%FS |
Accuracy | Accuracy error:≤2%FS |
Long-term stability | ≦0.5%FS/Year |
Operation temp | -25℃—85℃ |
Zero temp. drift | ≦0.3%FS |
FS temp. drift | ≦0.3%FS |
Response time | <3ms |
Output impedance | 1KΩ |
Insulation resistance | >1000MΩ/100VDC |
Overpressure | 120%FS |
Damage pressure | >300FS |
Materials | 7075Aluminium Alloy |
Ingress protection | IP65 |
Electrical connections | Cable connection |
Definition of wiring:
Dimensions in mm :
Contact Person: Mr. William
Tel: +86-731-82561520
Fax: +86-731-85665625